Your Economy Time Series | National Establishment Time Series (NETS) | |
Availability | 3 months after subject year. | 2-3 years after subject year. |
Operating establishments | Separates establishments that are verified as in business or are intending to be in business from paper companies – those only registered to hold title to real estate.[1] | Includes operating establishments and paper companies. Records do not indicate establishment status. |
Public company information | Includes Central Index Key (CIK) values for 15,000+ companies that are, or have been, publicly traded. | Includes a public/private indicator. |
Geographic areas available | US, state, CBSA, county, congressional district, census tract and zip code.[2] | US, state, CBSA, county and zip code. |
Formats available | Individual records, aggregated numbers, time series graphs via YourEconomy.org, custom graphs, charts and maps. | Individual records. |
Data available from | 1998 | 1989 |
Tracks corporate hierarchy via headquarters/branch links | Yes | Yes |
Reports jobs by establishment | Yes | Yes |
Contact information for key executives | Available upon request. | Available upon request. |
Provided by | University of Wisconsin System | Walls & Associates |
Reported time period | Annually | Annually |
Source of data | Time series assembled from verified individual establishment records collected by Data Axle. | Time series assembled from individual establishment records collected by Dun & Bradstreet. |
[1] See the full database description at https://youreconomy.org/downloads/YEdatabasedescription.pdf
[2] Census tract available from 2019.